Pre-FOSS Setup¶
Please set up the Prerequisite accounts and software to prepare for FOSS Online; help setting up both Prerequisites and Optional Downloads will be available during Onboarding.
Prerequisite | Notes | Links |
---|---|---|
Wi-Fi-enabled laptop | You should be able to use any laptop (Windows/MacOS/Linux.). We strongly recommend Firefox or Chrome as your browser. It is recommended that you have administrative/install permissions on your laptop. | |
Zoom Account | Please ensure that you have a CyVerse account and have verified your account by completing the verification steps in the email you got when you registered. | Register for your Zoom account at http://www.zoom.us/. |
CyVerse Account | Please ensure that you have a CyVerse account and have verified your account by completing the verification steps in the email you got when you registered. | Register for your CyVerse account at http://user.cyverse.org/. |
GitHub Account | Please ensure that you have a GitHub account if you don’t have one already | Register for your GitHub account at https://github.com/. |
Dockerhub Account | Please ensure that you have a Dockerhub account if you don’t have one already | Register for your Dockerhub account at https://hub.docker.com/. |
Text Editor | Please ensure that you have a Text Editor of your choice. Any decent Text Editor would be sufficient and recommended ones include SublimeText and Atom (see also Optional Downloads below) | Register for Sublime at https://www.sublimetext.com/. Register for Atom at https://atom.io/. |
Slack for networking | We will be using Slack extensively for communication and networking purposes, especially between online class sessions | Register for Slack at https://slack.com/. |
ORCID ID | If you haven’t set up an Open Researcher and Contributor ID (ORCID) yet, please consider doing so | Register for ORCID at https://orcid.org/. |
Optional
Below are some extra downloads that are not required for FOSS, but which provide some options for functionalities we will cover.
Tool/Software | Notes | Link |
---|---|---|
A Second Monitor | Having two monitors will allow you to full screen stream the instructional portion of the course while working on a second screen | |
SSH Clients (Windows) | PuTTY allows SSH connection to a remote machine, and is designed for Windows users who do not have a Mac/Linux terminal. MobaXterm is a single Windows application that provides a ton of functions for programmers, webmasters, IT administrators, and anybody is looking to manage system remotely | |
Text Editors | There is no ‘best’ text editor, but some are easier to use than others. Do some reading and pick one. | |
Cyberduck | Cyberduck is a third-party tool for uploading/downloading data to the CyVerse Data Store. Currently, this tool is available for Windows/MacOS only. You will need to download Cyberduck and the connection profile. We will go through configuration and installation during FOSS Onboarding. | |
iCommands | iCommands are third-party software for command-line connection to the CyVerse Data Store. | Download and installation instructions available at CyVerse Learning Center |
Fix or improve this documentation:
- On Github: Github Repo Link
- Send feedback: Tutorials@CyVerse.org